OREGON: The following cities or counties have prohibited the establishment of Licensed Recreational Marijuana producers, processors, wholesalers, and/or retailers.
The cities or counties listed below have:
- Provided the OLCC with a copy of their ordinance, per Chapter475B.
- Signed and returned the official “Local Option Opt‐Out” form which can be found at www.marijuana.oregon.gov.
- Have put or will be putting the opt-out measure to a vote at the next general election (ifapplicable).
Affected City/County | Producer Prohibited (Y/N) | Processor Prohibited (Y/N) | Wholesale Prohibited (Y/N) | Retail Prohibited (Y/N) | To Be Put On 2018 General Election (Y/N) |
Adrian | Y | Y | Y | Y | N |
Athena | Y | Y | Y | Y | N |
Aumsville | Y | Y | Y | Y | N |
Baker City | Y | Y | Y | Y | N |
Baker County | Y | Y | Y | Y | N |
Boardman | Y | Y | Y | Y | N |
Burns | Y | Y | Y | Y | N |
Canby | Y | Y | Y | Y | N |
Canyon City | Y | Y | Y | Y | N |
Canyonville | Y | Y | Y | Y | N |
Central Point | Y | Y | Y | Y | N |
Coburg | Y | Y | Y | Y | N |
Cove | Y | Y | Y | Y | N |
Creswell | Y | Y | Y | Y | N |
Crook County | Y | Y | Y | Y | N |
Culver | Y | Y | Y | Y | Y |
Dayville | Y | Y | Y | Y | N |
Douglas County | Y | Y | Y | Y | N |
Eagle Point | Y | Y | Y | Y | N |
Elgin | Y | Y | Y | Y | N |
Enterprise | Y | Y | Y | Y | N |
Fairview | Y | Y | Y | Y | N |
Affected City/County | Producer Prohibited (Y/N) | Processor Prohibited (Y/N) | Wholesale Prohibited (Y/N) | Retail Prohibited (Y/N) | To Be Put On 2018 General Election (Y/N) |
Gaston | Y | Y | Y | Y | N |
Grant County | Y | Y | Y | Y | N |
Grass Valley | Y | Y | Y | Y | N |
Haines | Y | Y | Y | Y | Y |
Halfway | Y | Y | Y | Y | N |
Halsey | Y | Y | Y | Y | N |
Harney County | Y | Y | Y | Y | N |
Harrisburg | Y | Y | Y | Y | N |
Heppner | Y | Y | Y | Y | N |
Hermiston | Y | Y | Y | Y | N |
Ione | Y | Y | Y | Y | N |
Irrigon | Y | Y | Y | Y | N |
Island City | Y | Y | Y | Y | N |
Jacksonville | Y | Y | Y | Y | N |
Jefferson County | Y | Y | Y | Y | N |
John Day | Y | Y | Y | Y | N |
Jordan Valley | Y | Y | Y | Y | N |
Joseph | Y | Y | Y | Y | N |
Junction City | Y | Y | Y | Y | N |
Klamath County | Y | Y | Y | Y | N |
Klamath Falls | Y | Y | Y | Y | N |
LaGrande | Y | Y | Y | Y | N |
Lake County | Y | Y | Y | Y | N |
Lake Oswego | Y | Y | Y | Y | N |
Lexington | Y | Y | Y | Y | N |
Long Creek | Y | Y | Y | Y | N |
Lostine | Y | Y | Y | Y | N |
Lyons | Y | Y | Y | Y | N |
Malheur County | Y | Y | Y | Y | N |
Marion County | Y | Y | Y | Y | N |
Maupin | Y | Y | Y | Y | N |
Merrill | Y | Y | Y | Y | N |
Mill City | Y | Y | Y | Y | N |
Millersburg | Y | Y | Y | Y | N |
Milton-Freewater | Y | Y | Y | Y | N |
Monument | Y | Y | Y | Y | N |
Moro | Y | Y | Y | Y | N |
Morrow County | Y | Y | Y | Y | N |
Mount Angel | Y | Y | Y | Y | N |
Affected City/County | Producer Prohibited (Y/N) | Processor Prohibited (Y/N) | Wholesale Prohibited (Y/N) | Retail Prohibited (Y/N) | To Be Put On 2018 General Election (Y/N) |
Mount Vernon | Y | Y | Y | Y | N |
North Powder | Y | Y | Y | Y | N |
Nyssa | Y | Y | Y | Y | N |
Ontario | Y | Y | Y | Y | N |
Prairie City | Y | Y | Y | Y | N |
Richland | Y | Y | Y | Y | N |
Rufus | Y | Y | Y | Y | N |
Sandy | Y | Y | Y | Y | N |
Scott Mills | Y | Y | Y | Y | N |
Shady Cove | Y | Y | Y | Y | N |
Shaniko | Y | Y | Y | Y | N |
Sherman County | Y | Y | Y | Y | N |
Sherwood | Y | Y | Y | Y | N |
Spray | Y | Y | Y | Y | N |
Sublimity | Y | Y | Y | Y | N |
Summerville | Y | Y | Y | Y | N |
Sutherlin | Y | Y | Y | Y | N |
Ukiah | Y | Y | Y | Y | N |
Umatilla | Y | Y | Y | Y | N |
Umatilla County | Y | Y | Y | Y | N |
Union | Y | Y | Y | Y | N |
Union County | Y | Y | Y | Y | N |
Vale | Y | Y | Y | Y | N |
Wallowa | Y | Y | Y | Y | N |
Wallowa County | Y | Y | Y | Y | N |
Wasco City | Y | Y | Y | Y | N |
West Linn | Y | Y | Y | Y | N |
Wilsonville | Y | Y | Y | Y | N |
Wheeler County | Y | Y | Y | Y | N |
Cities | Counties | Total | |
No Voter Referral | 73 | 16 | 89 |
2018 Voter Referral | 2 | 0 | 2 |
Total | 75 | 16 | 91 |
Contact the individual city or county directly for a copy of their local ordinance or for the text of the measure (if applicable).
If you are aware of any discrepancies contact us at marijuana@oregon.gov.
The most recent addition is highlighted for your convenience.